Records
Eights
Event | Club | Year | Time |
---|---|---|---|
Ch 8+ | Shiplake College | 2019 | 16:36.6 |
1st 8+ | Canford | 2014 | 17:13 |
2nd 8+ | Eton College | 2018 | 17:11.0 |
3rd 8+ | Hampton | 2009 | 17:46 |
J16 Ch 8+ | Hampton | 2011 | 17:25 |
J16 1st 8+ | Sir William Borlase | 2011 | 17:53 |
J16 2nd 8+ | King’s College School Wimbledon | 2018 | 18:07.8 |
J15 Ch 8+ | Aberdeen Schools RA | 2018 | 17:54.5 |
J15 1st 8+ | St. George’s | 2011 | 18:12 |
J15 2nd 8+ | St. Paul’s | 2011 | 18:37 |
Event | Club | Year | Time |
---|---|---|---|
WJ Ch 8+ | Henley RC | 2018 | 18:18.0 |
WJ 1st 8+ | Enniskillen Royal Boat Club | 2018 | 19:01.3 |
WJ 2nd 8+ | Henley RC | 2022* | 19:37.5 |
WJ16 Champ 8+ | Henley RC | 2022 | 18:56.4 |
WJ16 1st 8+ | St Paul’s Girls | 2022* | 19:54.5 |
WJ16 2st 8+ | St Paul’s Girls | 2022* | 21:09.7 |
WJ15 Champ 8+ | Latymer Upper School | 2018 | 19:33.8 |
WJ15 1st 8+ | W Perkin’s Sch | 2022* | 20:30.6 |
WJ15 2nd 8+ | Surbiton High School | 2022* | 21:11.4 |
Fours and Quads
Event | Club | Year | Time |
---|---|---|---|
Ch 4x | Maidenhead RC | 2018 | 17:19.5 |
J4- | Westminster | 2012 | 18:41 |
J4+ | Molesey Boat Club | 2018 | 18:26.9 |
J16 4x- | Henley RC | 2018 | 18:14.3 |
J16 4+ | Evesham RC | 2011 | 19:17 |
J15 4+ | Radnor House School | 2018 | 19:40.9 |
Event | Club | Year | Time |
---|---|---|---|
WJ 4x | Latymer Upper | 2018 | 19:17.4 |
WJ 4+ | Henely RC | 2018 | 20:30.8 |
WJ16 Ch 4x | Shiplake Coll | 2022 | 19:15.4 |
WJ16 4+ | Kingston RC | 2018 | 20:31.7 |
Mx Jx- | York City RC | 2018 | 18:56.2 |